|
purser family net |
All Media
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 142 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | Information for First Time Visitors Status: Located. How to get around this site and get the most out it. | ||
| 2 | Bledsoe, Margaret (Varner) Purser headstone Status: Located. | ||
| 3 | Buttram Cemetery Entrance Status: Located. | ||
| 4 | Buttram Cemetery Scene Status: Located. | ||
| 5 | Byerley, Walter Lewis and Betty (Purser) headstone Status: Located. | ||
| 6 | Byerley, Warren W. headstone Status: Located. | ||
| 7 | Byerley, Woodville W. headstone Status: Located. | ||
| 8 | Cottingham Cemetery | ||
| 9 | Death of Marshall Wiley McDonald Status: Located. Accounts from an 1870 Dalton, Georgia newspaper of the death of Marshall Wiley McDonald in a railroad accident in Mississippi. | ||
| 10 | DeVault, Clara (Purser) headstone Status: Located. | ||
| 11 | Doughty, Alonzo R. headstone Status: Located. | ||
| 12 | Early, Mary Tennessee (Purser) grave Status: Located. | ||
| 13 | Elder, Robert R. headstone Status: Located. | ||
| 14 | Fisher, Abbey A. & Uster Mae headstone Status: Located. | ||
| 15 | Fisher, Ethyle C. headstone Status: Located. | ||
| 16 | Fisher, Garland Taylor headstone Status: Located. | ||
| 17 | Fisher, Summerfield headstone Status: Located. | ||
| 18 | Foust, Flora (Purser) headstone Status: Located. | ||
| 19 | Foust, George W. headstone Status: Located. | ||
| 20 | Foust, John Samuel headstone Status: Located. | ||
| 21 | Grant, Perez W. and Mary J. (Millsaps) headstone Status: Located. | ||
| 22 | Harrison, James C. and Selba J. (Byerley) headstone Status: Located. Although Selba J. is named on this headstone, she was living with her son Bill in Wellington, Colorado when she passed away on 25 Jan 2006 and was buried in Roselawn Cemetery, Fort Collins, Colorado. | ||
| 23 | Harvey House Hotel, Dodge City, Kansas Status: Located. | ||
| 24 | Hixson, Allie Viola headstone Status: Not yet located. HIXSON, ALLIE VIOLA b. Dec. 28, 1898, d. Feb. 19, 1978 w/o JAMES PURSER HIXSON | ||
| 25 | Hixson, Eddie Guy, 1907 Ed Hixson, from a postcard photo taken the 4th of July, 1909 in Stockton, California, a few weeks before his nineteenth birthday. | ||
| 26 | Hixson, Fred Jack headstone Status: Not yet located. HIXSON, JACK FRED b. Nov. 4, 1922, d. June 30, 1924 s/o J. P. HIXSON | ||
| 27 | Hixson, James Purser headstone Status: Not yet located. HIXSON, JAMES PURSER b. Nov. 1, 1892, d. Jan. 7, 1985 h/o ALLIE VIOLA HIXSON | ||
| 28 | Hixson, Paul Miller headstone Status: Located. | ||
| 29 | Hurt, Jewell (Purser) Status: Located. Taken on the patio at Tom and Margaret Bledsoe's during a summer cookout in the 1970s. | ||
| 30 | Hurt, Jewell (Purser) Pierce headstone Status: Located. | ||
| 31 | Hurt, William A. and Betty Purser family Status: Located. | ||
| 32 | Hurt, William Arthur headstone Status: Located. | ||
| 33 | James Purser and Elizabeth Goad Marriage Bond Status: Located. State of Tennessee: Know all men by these present that we James Purser and Asahel Rawlings are bound unto Willie Blount, esq Governor of said state and to his Successors in office in the penal sum of twelve hundred and fifty Dollars to be void if there be no just cause to prevent the marriage of James Purser and Betsy Goad of Rhea County. Given… | ||
| 34 | Johnson, Daniel E. III General secretary and treasurer of the United Transportation Union. | ||
| 35 | Kelly, Audrey (Purser) Fisher headstone Status: Located. | ||
| 36 | Knight, Richard and Hester (Bolen) headstones Status: Located. | ||
| 37 | Knight, Richard headstone Status: Located. | ||
| 38 | Lake Richland, Dayton, Tennessee Status: Located. Before the TVA dammed the Tennessee River this lake was a small creek running through land that Pleasant Miller Purser's family farmed. The house with the red roof was built by Pleasant Miller, probably in the early to mid 1890s. | ||
| 39 | Litz, John, with Margaret (Varner) Purser and Jewell (Purser) Hurt Status: Located. Taken in front of John and Lena Purser's home in Dayton, Tennessee in the mid 1950s. | ||
| 40 | Los Angeles National Cemetery Status: Located. | ||
| 41 | Los Angeles National Cemetery Status: Located. | ||
| 42 | Memorial Park Cemetery, Tulsa, Oklahoma Status: Located. | ||
| 43 | Men's Group, Dayton, Tennessee | ||
| 44 | Miller, Clyde and Annette (Johnson) headstone Status: Located. | ||
| 45 | Morris, V. Clayton and Luella headstone Status: Located. | ||
| 46 | Oak Hill Cemetery, Cartersville, Georgia | ||
| 47 | Old Pictures Found in McDonald Home Status: Located. McDONALD, Tenn -- Old papers found recently in an ancient cigar box under a staircase at the home of Mr. and Mrs. Berry Irvin Jr. near here indicate that the town of McDonald, first called McDonald Station, was likely named after M.W. McDonald, a railroad section foreman for the East Tennessee and Georgia Railroad Co. here in 1856. | ||
| 48 | Pierce family plot stone Status: Located. Buried on this plot are John Pierce, his wife Jewell Purser, and her second husband, Arthur Hurt. | ||
| 49 | Pierce, John and Jewell (Purser) Status: Located. Probably taken in the 1930s | ||
| 50 | Pierce, John D. headstone Status: Located. |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |