|
purser family net |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 2688 |
| Total Males | 1409 (52.42%) |
| Total Females | 1261 (46.91%) |
| Total Unknown Gender | 18 (0.67%) |
| Total Living | 810 |
| Total Families | 1045 |
| Total Unique Surnames | 681 |
| Total Photos | 45 |
| Total Documents | 7 |
| Total Headstones | 80 |
| Total Histories | 8 |
| Total Recordings | 0 |
| Total Videos | 2 |
| Total Sources | 669 |
| Average Lifespan1 | 65 years, 276 days |
| Earliest Birth (John Key) | 1693 |
| Longest Lived1 | Age |
| Grace Marie Dodd | 103 years 302 days |
| Maurine Addeline Purser | 100 years 69 days |
| Mary Jane Smith | 99 years 243 days |
| Ruth Nicholson | 99 years 205 days |
| Ruby Blevins | 98 years 310 days |
| Alton Parker Jewell | 98 years 227 days |
| Clara E. Broyles | 98 years 162 days |
| Joseph A. Broyles | 98 years |
| Vera Billingsley | 98 years |
| Earl Wendell Purser | 97 years 256 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |