|
purser family net |
Reports
Home
Search
Print
Login
Add Bookmark
| Report Name | Description | |
| 1. | 1930 Census | 1930 Census entries for individuals (family census events are not included) |
| 2. | Birthdays this Month | A list of living persons with birthdays during the current month, in order by day of the month. |
| 3. | Cemeteries List | Ordered by Country, State, County, City |
| 4. | Headstones Listed | A count of headstones listed in each cemetery |
| 5. | Married Women | A list of married women, sorted by last name of husband, giving wife's maiden name |
| 6. | Obituaries | Located obituaries |
| 7. | Oklahoma Burials | Persons known to be buried in Oklahoma. |
| 8. | Saline County, Arkansas Burials | Persons known to be buried in Saline County, Arkansas |
| 9. | WW I Draft Registrations | Men who may have registered for the World War One draft |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008. |